| # | Part | Description | Short | Lead (d) | On order | First reported | Days out | Committed dock date |
|---|---|---|---|---|---|---|---|---|
| Electronics | ||||||||
| 1 | CAP0041 | Capacitor 2200pF 50V X7R | 500 | 378 | 0 | Jun 9, 2026 | 63 | |
| 2 | DIO0011 | Diode TVS unidirectional 6V | 27 | 357 | 0 | Jun 9, 2026 | 63 | |
| 3 | MHW0009 | Battery holder | 74 | 340 | 0 | Jun 9, 2026 | 63 | |
| 4 | DIO0010 | Diode Schottky power | 58 | 325 | 0 | Jun 9, 2026 | 63 | |
| 5 | WIR0010 | Red 22AWG hookup wire | 823 | 168 | 0 | Jun 9, 2026 | 63 | |
| 6 | WIR0011 | Black 22AWG hookup wire | 824 | 168 | 0 | Jun 9, 2026 | 63 | |
| 7 | CAP0045 | Capacitor ceramic 4700pF | 142 | 150 | 69 | Jun 9, 2026 | 63 | |
| 8 | BAT0002 | Battery lithium manganese | 500 | 110 | 0 | Jun 9, 2026 | 63 | |
| 9 | WIR0009 | Black 24AWG wire | 1457 | 105 | 0 | Jun 9, 2026 | 63 | |
| 10 | CON0007 | Connector FFC 4-pos 1mm | 432 | 105 | 0 | Jun 9, 2026 | 63 | |
| 11 | CAP0047 | Capacitor ceramic 50V 2.2uF | 79 | 91 | 0 | Jun 9, 2026 | 63 | |
| 12 | RES0066 | Resistor 1/2W 1.5 ohm | 57 | 90 | 0 | Jun 9, 2026 | 63 | |
| 13 | CAP0043 | Cap ceramic 50V NP0 0402 | 84 | 80 | 0 | Jun 9, 2026 | 63 | |
| 14 | RES0052 | Thermistor NTC 100K | 127 | 70 | 0 | Jun 9, 2026 | 63 | |
| 15 | OSC0003 | Buzzer 2700Hz 3V | 31 | 65 | 0 | Jun 9, 2026 | 63 | |
| 16 | CHM0001 | Indium solder 8.9HF(T5) | 350 | 45 | 0 | Jun 9, 2026 | 63 | |
| 17 | LED0002 | LED green SMT 0805 | 408 | 40 | 0 | Jun 9, 2026 | 63 | |
| 18 | CHM0002 | Solder wire Telecore HF-850 | 1 | 35 | 0 | Jun 9, 2026 | 63 | |
| 19 | PCBA0008-1 | Main board SMT (80 of 500 built) | 420 | 0 | 0 | Jun 9, 2026 | 63 | |
| Molded & mechanical | ||||||||
| 20 | COV0009 | Polyurethane rubber bumper | 11 | 119 | 1200 | Jun 9, 2026 | 63 | |
| 21 | LPL0007 | Light pipe (molded) | 12 | 99 | 0 | Jun 9, 2026 | 63 | |
| 22 | COV0013 | Ring adhesive 3M 9059MP | 16 | 99 | 0 | Jun 9, 2026 | 63 | |
| 23 | IMM0055 | Cone cap (molded - Lumimed tooling) | 500 | 84 | 0 | Jun 9, 2026 | 63 | |
| 24 | MHW0075 | Heatsink (molded) | 425 | 84 | 0 | Jun 9, 2026 | 63 | |
| 25 | IMM0048 | Cover cap (molded) | 5 | 84 | 0 | Jun 9, 2026 | 63 | |
| 26 | IMM0056 | Charger base bottom (molded) | 6 | 84 | 0 | Jun 9, 2026 | 63 | |
| 27 | IMM0057 | Charger base (molded) | 6 | 84 | 0 | Jun 9, 2026 | 63 | |
| Packaging & printed | ||||||||
| 28 | LBL0009 | Charger information label | 1000 | 99 | 0 | Jun 9, 2026 | 63 | |
| 29 | INS0004 | Owners manual | 500 | 40 | 0 | Jun 9, 2026 | 63 | |
| 30 | BOX0109 | Top/bottom set-up box | 500 | 30 | 0 | Jun 9, 2026 | 63 | |
| 31 | BOX0110 | Corrugate DW pad | 1000 | 30 | 0 | Jun 9, 2026 | 63 | |
| 32 | BOX0111 | Corrugate insert | 1000 | 30 | 0 | Jun 9, 2026 | 63 | |
| 33 | BOX0112 | Set-up box 24-pk shipper | 21 | 30 | 0 | Jun 9, 2026 | 63 | |
| 34 | LBL0053 | Label blank 2x3.5 polyester | 500 | 15 | 0 | Jun 9, 2026 | 63 | |
Anthony's framing from August 7: Eastek claims 415 units are completable, so we need 85 more. Which of these line items are short for the last 85, in what quantity, and what date is committed for each. That is a one-page answer off their own report and it has been outstanding since June 9.